Display Glass Walk in Cooler
- PU insulation panel with cam lock system for fast & easy installation
- UL/NSF Display automatic defogging electric heating glass door with LED light
- Customized size & voltage glass door, equipped with display shelves
- Insulation entry door, Key Lock handle, Door closer, Dial thermometer
- Adjustable hinges, Inside safety release, Anti kick plate
- Interior/exterior with 26GA stucco embossed painted steel(white & black)
- Heated air-vents on freezers, 2.5mm Diamond aluminum floor panel on freezers
- Interior ramp/ Exterior ramp for option
- Emerson Copeland refrigeration unit complete set system
- Installation accessories: Wrench, Sealant, Screw, Plastic plug

Glass Door System


Recommended size

Not your needs?

Order process

Display Walk in Cooler & Freezer
Type | Name | Box Size (L x W x H) | PU Panel | Entry Door | Glass Door | Emerson compressor (HP) | Voltage (Customized) | Complete set price (USD) |
---|---|---|---|---|---|---|---|---|
Cooler (35°F/+2°C) Floorless | 3-doors cooler | 8′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 3 | 220/1/60 | $4,000 |
5-doors cooler | 14′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 3 | 220/1/60 | $5,500 | |
8-doors cooler | 21′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 4 | 220/3/60 | $7,300 | |
10-doors cooler | 26′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 5 | 220/3/60 | $9,100 | |
15-doors cooler | 40′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 6 | 220/3/60 | $12,000 | |
Freezer (0°F/-18°C) Floor | 3-doors cooler | 8′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 3 | 220/1/60 | $4,500 |
5-doors cooler | 14′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 4 | 220/1/60 | $6,200 | |
8-doors cooler | 21′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 5 | 220/3/60 | $8,500 | |
10-doors cooler | 26′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 6 | 220/3/60 | $10,500 | |
15-doors cooler | 40′ x 8′ x 8′ | 4″ | 30″ x 79″ | 30″ x 79″ | 10 | 220/3/60 | $15,000 |
PLEASE CONTACT US FOR MORE DETAILS AND DISCOUNT!