Walk in Cooler & Freezer
- PU panel with cam lock system for fast & easy installation
- Door is 30″ x 78″ centered, Key Lock handle, Door closer
- Adjustable hinges, Inside safety release, anti kick plate
- Interior/exterior with 26GA stucco embossed painted steel(white & black)
- Dial thermometer, Energy-saving LED lighting
- Heated air-vents on freezers, 2.5mm Diamond aluminum floor panel on freezers
- JARYEE cooling series ETL refrigeration monoblock unit
- Small intelligent control panel that can display ℃ and ℉
- Monoblock units include hot gas condensate, plumbing connection is not required
- Installation accessories: Wrench, Sealant, Screw, Plastic plug

Monoblock Refrigeration Unit
- Pre-charged with refrigerant(optional).
- Scroll compressor(Brand optional)
- Expansion by Thermostatic valve.
- High and low pressure control.
- Automatic defrosting by hot gas
- System for partial evaporation of defrosting water
- Cable for supply, light and door micro switch (2,5 m).
- Multi-function electronic control integrated in the front
- Watertight light point with energy-saving LED bulb.
- Voltage protector.
- Condensation control by pressure switch.
- Integrated multifunctional electronic control.
- Ceramic filter dryer.
- Probe alert dirty condenser.
- Isolation panel included.
- Install under roof or on wall

The Model of Walk ins(In Stock)
Type | Model | Size (L x W x H) | PU Panel | Door | Capacity (CU.FT) | Cooling unit (HP) | BTU | Voltage (Customized) | Complete set price (USD) |
---|---|---|---|---|---|---|---|---|---|
Cooler (35°F/+2°C) Floorless | JYC-1 | 6′ x 6′ x 8′ | 4″ | 30″ x 78″ | 218 | 0.75 | 4790 | 220/1/60 | $2,300 |
JYC-2 | 8′ x 8′ x 8′ | 4″ | 30″ x 78″ | 412 | 1 | 5540 | 220/1/60 | $2,760 | |
JYC-3 | 8′ x 10′ x 8′ | 4″ | 30″ x 78″ | 524 | 1.5 | 10050 | 220/1/60 | $3,000 | |
JYC-4 | 10′ x 10′ x 8′ | 4″ | 30″ x 78″ | 666 | 1.5 | 10050 | 220/1/60 | $3,130 | |
JYC-5 | 10′ x 12′ x 8′ | 4″ | 30″ x 78″ | 810 | 1.5 | 10050 | 220/1/60 | $3,250 | |
Freezer (0°F/-18°C) Floor | JYF-1 | 6′ x 6′ x 8′ | 4″ | 30″ x 78″ | 208 | 1.5 | 4360 | 220/1/60 | $2,750 |
JYF-2 | 8′ x 8′ x 8′ | 4″ | 30″ x 78″ | 392 | 2 | 9500 | 220/1/60 | $3,700 | |
JYF-3 | 8′ x 10′ x 8′ | 4″ | 30″ x 78″ | 500 | 2 | 9500 | 220/1/60 | $3,900 | |
JYF-4 | 10′ x 10′ x 8′ | 4″ | 30″ x 78″ | 638 | 3 | 10900 | 220/1/60 | $4,250 | |
JYF-5 | 10′ x 12′ x 8′ | 4″ | 30″ x 78″ | 774 | 3 | 10900 | 220/1/60 | $4,480 |
PLEASE CONTACT US FOR MORE DETAILS AND DISCOUNT!